# Analyze Datasets

Now you should have a dataset with described profiles. Let’s explore this using bioinformatic analyses.

## Select 'Analysis'

Select the ‘Analysis’ tab

<figure><img src="/files/m2BvYDb47K3yPoUSSYTo" alt=""><figcaption></figcaption></figure>

Your Analyses page will display any previously analysed datasets. These can be sorted, deleted, filtered, and rearranged, according to your needs.

## Select 'Run Analysis'

Select the ‘Run Analysis’ button, to initiate a new analysis.

<figure><img src="/files/q9WqAwuw4VZfWH0Y5N1j" alt=""><figcaption></figcaption></figure>

## Run Analysis

From here, there are a plethora of analyses you can choose from. Linked in the table below are our current services, more will be added soon.

<figure><img src="/files/fxbV3iU9FDodoCArfNk7" alt=""><figcaption></figcaption></figure>

| **Engine Name**                                                                                                                        | **Engine Category**         |
| -------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| [Quality Check](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/quality-check)                   | Exploratory Data Analysis   |
| [Pie Chart Composition](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/pie-chart-composition)   | Composition                 |
| [Summary Statistics](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/summary-statistics)         | Composition                 |
| [Group composition](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/group-composition)           | Composition                 |
| [Alpha Diversity](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/alpha-diversity)               | Alpha Diversity             |
| [Beta Diversity](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/beta-diversity)                 | Beta Diversity              |
| [Differential Abundance](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/differential-abundance) | Differential Abundance Test |
| [Enterotype](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/enterotype)                         | Enterotyping                |
| [Cooccurrence](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/co-occurrence)                    | Cooccurrence                |
| [Cooccurrence Spearman](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/co-occurrence-spearman)  | Cooccurrence                |
| [Statistical Matching](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/statistical-matching)     | Exploratory Data Analysis   |
| [LEfSe](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/lefse)                                   | Differential Abundance Test |
| [Metadata EDA](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/metadata-eda)                     | Exploratory Data Analysis   |
| [Profile EDA](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/profile-eda)                       | Exploratory Data Analysis   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://kb.ezbiocloud.net/home/protocols/shotgun-microbiome/analyze-datasets.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
