> For the complete documentation index, see [llms.txt](https://kb.ezbiocloud.net/home/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://kb.ezbiocloud.net/home/protocols/shotgun-microbiome/analyze-datasets.md).

# Analyze Datasets

Now you should have a dataset with described profiles. Let’s explore this using bioinformatic analyses.

## Select 'Analysis'

Select the ‘Analysis’ tab

<figure><img src="/files/m2BvYDb47K3yPoUSSYTo" alt=""><figcaption></figcaption></figure>

Your Analyses page will display any previously analysed datasets. These can be sorted, deleted, filtered, and rearranged, according to your needs.

## Select 'Run Analysis'

Select the ‘Run Analysis’ button, to initiate a new analysis.

<figure><img src="/files/q9WqAwuw4VZfWH0Y5N1j" alt=""><figcaption></figcaption></figure>

## Run Analysis

From here, there are a plethora of analyses you can choose from. Linked in the table below are our current services, more will be added soon.

<figure><img src="/files/fxbV3iU9FDodoCArfNk7" alt=""><figcaption></figcaption></figure>

| **Engine Name**                                                                                                                        | **Engine Category**         |
| -------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| [Quality Check](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/quality-check)                   | Exploratory Data Analysis   |
| [Pie Chart Composition](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/pie-chart-composition)   | Composition                 |
| [Summary Statistics](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/summary-statistics)         | Composition                 |
| [Group composition](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/group-composition)           | Composition                 |
| [Alpha Diversity](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/alpha-diversity)               | Alpha Diversity             |
| [Beta Diversity](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/beta-diversity)                 | Beta Diversity              |
| [Differential Abundance](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/differential-abundance) | Differential Abundance Test |
| [Enterotype](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/enterotype)                         | Enterotyping                |
| [Cooccurrence](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/co-occurrence)                    | Cooccurrence                |
| [Cooccurrence Spearman](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/co-occurrence-spearman)  | Cooccurrence                |
| [Statistical Matching](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/statistical-matching)     | Exploratory Data Analysis   |
| [LEfSe](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/lefse)                                   | Differential Abundance Test |
| [Metadata EDA](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/metadata-eda)                     | Exploratory Data Analysis   |
| [Profile EDA](https://kb.ezbiocloud.net/knowledgebase/protocols/shotgun-microbiome/analyze-datasets/profile-eda)                       | Exploratory Data Analysis   |
